$75,000 MonthlyLeaderboard

  1. 1st place: Open spot

    Wagered–

    Reward $25,000

  2. 2nd place: Open spot

    Wagered–

    Reward $15,000

  3. 3rd place: Open spot

    Wagered–

    Reward $10,000

  1. 4th place: Open spot–Reward $5,500
  2. 5th place: Open spot–Reward $3,500
  3. 6th place: Open spot–Reward $2,500
  4. 7th place: Open spot–Reward $2,000
  5. 8th place: Open spot–Reward $1,500
  6. 9th place: Open spot–Reward $1,200
  7. 10th place: Open spot–Reward $1,000
  8. 11th place: Open spot–Reward $600
  9. 12th place: Open spot–Reward $600
  10. 13th place: Open spot–Reward $600
  11. 14th place: Open spot–Reward $600
  12. 15th place: Open spot–Reward $600
  13. 16th place: Open spot–Reward $450
  14. 17th place: Open spot–Reward $450
  15. 18th place: Open spot–Reward $450
  16. 19th place: Open spot–Reward $450
  17. 20th place: Open spot–Reward $450
  18. 21st place: Open spot–Reward $300
  19. 22nd place: Open spot–Reward $300
  20. 23rd place: Open spot–Reward $300
  21. 24th place: Open spot–Reward $300
  22. 25th place: Open spot–Reward $300
  23. 26th place: Open spot–Reward $210
  24. 27th place: Open spot–Reward $210
  25. 28th place: Open spot–Reward $210
  26. 29th place: Open spot–Reward $210
  27. 30th place: Open spot–Reward $210

Race rules

  • Code LACY only

  • Syncs every few minutes

  • Nov 14 – Nov 30, 2026

  • Names stay masked